Industrial Washing Machine 100 Kgs
The MHW Washing Machine Series Economy high efficiency washers offers a wide selection of capacities with outstanding reliability and efficiency. The machine is of Horizontal type, the cylinder is made of quality stainless steel which has smooth surface. The robust design and the ergonomically located control panels will provide a long life of tough handling. The large doors on all models make loading and unloading easy.
Model | Capacity kgs | Basket size ( mm ) | Wash Motor HP | Drain in mm | Electric Load | Dimension (mm) W x D x H | Approx. Weight (KG) |
MHW -20 | 20 Kgs | 600×700 | 1 HP | Ø50 | 6 KW | 1300x700x950 | 325 kg |
MHW 30 | 30 Kgs | 700×950 | 2 HP | Ø50 | 9 KW | 1500x850x1100 | 450 kg |
MHW 60 | 60 Kgs | 910×1130 | 3 HP | Ø75 | 12 KW | 1900x1100x1200 | 800 kg |
MHW 100 | 100 Kgs | 1120×1450 | 5 HP | Ø75 | 24 KW | 2850x1350x1650 | 1450 Kg |
MHW -120 | 120 Kgs | 1150×1380 | 5 HP | 0.5 | 24 KW | 2500x1250x1350 | 1200 kg |
MHW -150 | 150 Kgs | 1050X2400 | 7.5 HP | 0.6 | N/A | 3500 x 1300 x 1700 | 2025 kg |
MHW -200 | 200 Kgs | Ø1300X2200 | 10 HP | Ø3” 2Nos | N/A | 4000x1750x1650 | 2000/2300 kgs |
Standard features :
Construction :-
- Front loading type
- All wetted parts are 304 grade stainless steel
- Large door opening and safe door inter lock
- Heavy duty drive system
- Built to last rugged construction